Skip to main content

Patrick Karim on Gold, Inflation, and the Next Break Out

Last night GoldCore Director Dave Russell had a quick chat with Patrick Karim of northstarbadcharts.com. Patrick walks us through the charts that have him convinced that the gold and silver are “the surest bet” and why “the genie is well and truly out of the bottle”.

Much of the focus of the chat was in regard to gold and silver’s relationship to CPI and how and when it will react to changes in the inflation-metric. As Patrick says, gold “will sniff out the destruction of purchasing power”, well we couldn’t agree more. In fact, those who choose to invest in gold have long been aware of its ability to preserve value in a well-balanced portfolio, because of the impact of inflation on other asset classes.  

Furthermore, look out for chat about ‘coiling’, the numbers Patrick believes will signal a breakout, and why the genie is well and truly out of the bottle.

As always, we’d love to know your thoughts on the interview, and please let us know if it’s prompted any question you’d like us to answer!

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

10-07-2023    1925.05    1922.80    1501.54    1503.63    1754.49    1752.82
07-07-2023    1915.65    1922.30    1503.40    1503.43    1762.21    1761.02
06-07-2023    1919.15    1908.80    1509.03    1500.70    1766.77    1756.29
05-07-2023    1928.30    1924.65    1517.76    1512.01    1770.95    1767.41
04-07-2023    1929.75    1927.75    1519.49    1514.63    1770.16    1768.52
03-07-2023    1913.75    1928.75    1510.71    1517.73    1757.78    1765.77
30-06-2023    1903.55    1912.25    1507.99    1505.71    1755.45    1751.81
29-06-2023    1904.05    1899.60    1506.29    1507.52    1744.49    1747.44
28-06-2023    1909.85    1908.40    1503.43    1509.74    1743.88    1745.42
27-06-2023    1923.95    1918.90    1512.61    1505.19    1760.22    1751.19

Own gold coins and bars in the safest vaults in Zurich, Switzerland with GoldCore. Learn why Switzerland remains a safe haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

About the author

Average: 5 (1 vote)

Newsletter Signup

GoldSeek Free Newsletters
GoldSeek Daily Edition
Gold & Silver Seeker Report
Gold Seek -- Peter Spina